3x3 Basketball - Men | MAC | Serbia | SRB | 2.55 | - | - | Y | dnp | 0 |
3x3 Basketball - Men | AZT | USA | USA | 2.70 | - | - | Y | dnp | 0 |
3x3 Basketball - Men | MIG | Latvia | LTA | 5.60 | - | - | Y | dnp | 0 |
3x3 Basketball - Men | INO | France | FRA | 6.75 | - | - | Y | Silver | 2 |
3x3 Basketball - Men | BUG | Netherlands | NED | 9.75 | - | - | Y | Gold | 3 |
3x3 Basketball - Men | LUK | Lithuania | LTU | 13.0 | - | - | Y | Bronze | 1 |
3x3 Basketball - Men | SMI | China | CHN | 26.0 | - | - | Y | dnp | 0 |
3x3 Basketball - Men | ANC | Poland | POL | 34.0 | - | - | Y | dnp | 0 |
3x3 Basketball - Women | AZT | USA | USA | 1.85 | - | - | Y | Bronze | 1 |
3x3 Basketball - Women | INO | Canada | CAN | 5.20 | - | - | Y | dnp | 0 |
3x3 Basketball - Women | LUK | Australia | AUS | 6.00 | - | - | Y | dnp | 0 |
3x3 Basketball - Women | BUG | France | FRA | 9.50 | - | - | Y | dnp | 0 |
3x3 Basketball - Women | IZZ | China | CHN | 12.0 | - | - | Y | dnp | 0 |
3x3 Basketball - Women | SMI | Spain | ESP | 26.0 | - | - | Y | Silver | 2 |
3x3 Basketball - Women | ANC | Germany | GER | 34.0 | - | - | Y | Gold | 3 |
Archery - Men Team | INO | South Korea | KOR | 1.14 | Y | - | Y | Gold | 6 |
Archery - Men Team | MAC | France | FRA | 6.00 | - | - | Y | Silver | 2 |
Archery - Men Team | MIG | India | IND | 7.50 | - | - | Y | dnp | 0 |
Archery - Men Team | AZT | China | CHN | 11.0 | - | - | Y | dnp | 0 |
Archery - Men Team | ANC | Chinese Taipei | TPE | 17.0 | - | - | Y | dnp | 0 |
Archery - Men Team | SMI | Japan | JPN | 21.0 | - | - | Y | dnp | 0 |
Archery - Men Team | LUK | Italy | ITA | 26.0 | - | - | Y | dnp | 0 |
Archery - Men Team | BUG | Turkey | TUR | 34.0 | - | - | Y | Bronze | 1 |
Archery - Mixed Team | MAC | South Korea | KOR | 1.25 | Y | - | Y | Gold | 6 |
Archery - Mixed Team | MIG | China | CHN | 6.00 | - | - | Y | dnp | 0 |
Archery - Mixed Team | AZT | USA | USA | 7.00 | - | - | Y | Bronze | 1 |
Archery - Mixed Team | INO | Chinese Taipei | TPE | 9.50 | - | - | Y | dnp | 0 |
Archery - Mixed Team | LUK | Germany | GER | 12.0 | - | - | Y | Silver | 2 |
Archery - Mixed Team | LUK | Italy | ITA | 15.0 | - | - | Y | dnp | 0 |
Archery - Mixed Team | BUG | France | FRA | 17.0 | - | - | Y | dnp | 0 |
Archery - Mixed Team | SMI | Mexico | MEX | 21.0 | - | - | Y | dnp | 0 |
Archery - Mixed Team | IZZ | India | IND | 26.0 | - | - | Y | dnp | 0 |
Archery - Mixed Team | ANC | Turkey | TUR | 46.0 | - | - | Y | dnp | 0 |
Archery - Women Team | SMI | South Korea | KOR | 1.10 | Y | - | Y | Gold | 6 |
Archery - Women Team | BUG | China | CHN | 5.50 | - | - | Y | Silver | 2 |
Archery - Women Team | IZZ | Mexico | MEX | 11.0 | - | - | Y | Bronze | 1 |
Archery - Women Team | AZT | India | IND | 14.0 | - | - | Y | dnp | 0 |
Archery - Women Team | ANC | Germany | GER | 17.0 | - | - | Y | dnp | 0 |
Archery - Women Team | MIG | France | FRA | 21.0 | - | - | Y | dnp | 0 |
Archery - Women Team | MAC | USA | USA | 26.0 | - | - | Y | dnp | 0 |
Archery - Women Team | INO | Chinese Taipei | TPE | 34.0 | - | - | Y | dnp | 0 |
Archery - Women Team | AZT | Indonesia | IDN | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | BUG | Joshua Cheptegei | UGA | 2.50 | - | - | Y | Gold | 3 |
Athletics - Men 10000m | MAC | Yomif Kejelcha | ETH | 3.25 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | SMI | Jacob Kiplimo | UGA | 4.80 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | BUG | Berihu Aregawi | ETH | 5.25 | - | - | Y | Silver | 2 |
Athletics - Men 10000m | MIG | Selemon Barega | ETH | 6.75 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | INO | Grant Fisher | USA | 18.0 | - | - | Y | Bronze | 1 |
Athletics - Men 10000m | IZZ | Daniel Mateiko | KEN | 21.0 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | LUK | Mohammed Ahmed | CAN | 23.0 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | ANC | Benard Kibet | KEN | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | AZT | Nicholas Kipkorir | KEN | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | IZZ | Nico Young | USA | 46.0 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | LUK | Thierry Ndikumwenayo | ESP | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 10000m | MAC | Merhawi Mebrahtu | ERI | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | SMI | Kishane Thompson | JAM | 2.20 | - | - | Y | Silver | 2 |
Athletics - Men 100m | INO | Noah Lyles | USA | 2.40 | - | - | Y | Gold | 3 |
Athletics - Men 100m | ANC | Oblique Seville | JAM | 7.00 | - | - | Y | dnp | 0 |
Athletics - Men 100m | MAC | Fred Kerley | USA | 12.0 | - | - | Y | Bronze | 1 |
Athletics - Men 100m | SMI | Kenny Bednarek | USA | 13.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | MAC | Akani Simbine | RSA | 15.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | MIG | Letsile Tebogo | BOT | 15.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | AZT | Lamon Marcell Jacobs | ITA | 18.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | LUK | Ferdinand Omanyala | KEN | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | ANC | Zharnel Hughes | GBR | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | IZZ | Ackeem Blake | JAM | 46.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | AZT | Abdul Hakim Sani Brown | JPN | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 100m | BUG | Favour Ashe | NGR | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | ANC | Grant Holloway | USA | 1.17 | Y | - | Y | Gold | 6 |
Athletics - Men 110m Hurdles | ANC | Hansle Parchment | JAM | 8.00 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | MIG | Daniel Roberts | USA | 11.0 | - | - | Y | Silver | 2 |
Athletics - Men 110m Hurdles | AZT | Freddie Crittenden | USA | 13.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | ANC | Rasheed Broadbell | JAM | 16.0 | - | - | Y | Bronze | 1 |
Athletics - Men 110m Hurdles | MIG | Lorenzo Simonelli | ITA | 19.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | MAC | Sasha Zhoya | FRA | 23.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | INO | Enrique Llopis | ESP | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | IZZ | Rachid Muratake | JPN | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | INO | Jason Joseph | CHE | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | IZZ | Orlando Bennett | JAM | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men 110m Hurdles | LUK | Wilhelm Belocian | FRA | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men 1500m | MAC | Jakob Ingebrigtsen | NOR | 1.42 | Y | - | Y | dnp | 0 |
Athletics - Men 1500m | ANC | Josh Kerr | GBR | 2.85 | - | - | Y | Silver | 2 |
Athletics - Men 1500m | AZT | Cole Hocker | USA | 9.75 | - | - | Y | Gold | 3 |
Athletics - Men 1500m | SMI | Yared Nuguse | USA | 13.0 | - | - | Y | Bronze | 1 |
Athletics - Men 1500m | BUG | Timothy Cheruiyot | KEN | 14.0 | - | - | Y | dnp | 0 |
Athletics - Men 1500m | ANC | George Mills | GBR | 31.0 | - | - | Y | dnp | 0 |
Athletics - Men 1500m | IZZ | Abel Kipsang | KEN | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 1500m | LUK | Narve Gilje Nordås | NOR | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 1500m | MAC | Neil Gourley | GBR | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 1500m | MIG | Reynold Cheruiyot | KEN | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 1500m | INO | Oliver Hoare | AUS | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 200m | BUG | Noah Lyles | USA | 1.18 | Y | - | Y | Bronze | 2 |
Athletics - Men 200m | ANC | Kenneth Bednarek | USA | 7.00 | - | - | Y | Silver | 2 |
Athletics - Men 200m | AZT | Letsile Tebogo | BOT | 9.00 | - | - | Y | Gold | 3 |
Athletics - Men 200m | MIG | Erriyon Knighton | USA | 13.0 | - | - | Y | dnp | 0 |
Athletics - Men 200m | ANC | Andre De Grasse | CAN | 14.0 | - | - | Y | dnp | 0 |
Athletics - Men 200m | MIG | Zharnel Hughes | GBR | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 200m | SMI | Tarsis Orogot | UGA | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 200m | SMI | Udodi Onwuzurike | NGR | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 200m | IZZ | Andrew Hudson | JAM | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | IZZ | USA | USA | 1.28 | Y | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | BUG | Jamaica | JAM | 3.70 | - | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | MIG | Italy | ITA | 7.50 | - | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | AZT | Great Britain | GBR | 14.0 | - | - | Y | Bronze | 1 |
Athletics - Men 4 x 100m | LUK | Canada | CAN | 29.0 | - | - | Y | Gold | 3 |
Athletics - Men 4 x 100m | LUK | France | FRA | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | MAC | Japan | JPN | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | BUG | Nigeria | NGR | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | INO | Ghana | GHA | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 4 x 100m | IZZ | China | CHN | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m | LUK | Matthew Hudson-Smith | GBR | 2.15 | Y | - | Y | Silver | 4 |
Athletics - Men 400m | AZT | Quincy Hall | USA | 3.70 | - | - | Y | Gold | 3 |
Athletics - Men 400m | ANC | Steven Gardiner | BAH | 4.20 | - | - | Y | dnp | 0 |
Athletics - Men 400m | SMI | Michael Norman | USA | 6.25 | - | - | Y | dnp | 0 |
Athletics - Men 400m | BUG | Alexander Doom | BEL | 8.50 | - | - | Y | dnp | 0 |
Athletics - Men 400m | MIG | Kirani James | GRN | 12.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m | AZT | Charlie Dobson | GBR | 18.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m | MAC | Christopher Morales Williams | CAN | 19.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m | SMI | Jereem Richards | TTO | 19.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m | INO | Deandre Watkin | JAM | 23.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m | BUG | Chris Bailey | USA | 31.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m Hurdles | MIG | Rai Benjamin | USA | 1.95 | - | - | Y | Gold | 3 |
Athletics - Men 400m Hurdles | SMI | Karsten Warholm | NOR | 2.20 | - | - | Y | Silver | 2 |
Athletics - Men 400m Hurdles | BUG | Alison dos Santos | BRA | 4.30 | - | - | Y | Bronze | 1 |
Athletics - Men 400m Hurdles | MAC | Kyron McMaster | GBR | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m Hurdles | LUK | Alessandro Sibilio | ITA | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m Hurdles | MAC | CJ Allen | USA | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m Hurdles | MIG | Gerald Drummond | CRC | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men 400m Hurdles | SMI | Joshua Abuaku | GER | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | SMI | Leo Neugebauer | GER | 1.48 | Y | - | Y | Silver | 4 |
Athletics - Men Decathlon | INO | Damian Warner | CAN | 4.60 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | SMI | Kevin Mayer | FRA | 7.00 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | LUK | Ayden Owens-Delerme | PRI | 11.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | INO | Sander Skotheim | NOR | 13.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | IZZ | Johannes Erm | EST | 13.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | ANC | Markus Rooth | NOR | 16.0 | - | - | Y | Gold | 3 |
Athletics - Men Decathlon | AZT | Heath Baldwin | USA | 16.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | IZZ | Makenson Gletty | FRA | 18.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | ANC | Niklas Kaul | GER | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | AZT | Ashley Moloney | AUS | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | AZT | Lindon Victor | GRN | 31.0 | - | - | Y | Bronze | 1 |
Athletics - Men Decathlon | BUG | Karel Tilga | EST | 31.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | MAC | Zach Ziemek | USA | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | INO | Harrison Williams | USA | 46.0 | - | - | Y | dnp | 0 |
Athletics - Men Decathlon | MIG | Janek Oiglane | EST | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men Discus Throw | IZZ | Mykolas Alekna | LTU | 1.50 | - | - | Y | Silver | 2 |
Athletics - Men Discus Throw | MIG | Kristjan Ceh | SLO | 2.95 | - | - | Y | dnp | 0 |
Athletics - Men Discus Throw | MIG | Daniel Stahl | SWE | 6.25 | - | - | Y | dnp | 0 |
Athletics - Men Discus Throw | BUG | Alex Rose | SAM | 17.0 | - | - | Y | dnp | 0 |
Athletics - Men Discus Throw | INO | Lukas Weibhaidinger | AUT | 17.0 | - | - | Y | dnp | 0 |
Athletics - Men Discus Throw | MAC | Matthew Denny | AUS | 19.0 | - | - | Y | Bronze | 1 |
Athletics - Men Discus Throw | LUK | Ralford Mullings | JAM | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men Discus Throw | ANC | Connor Bell | NZL | 46.0 | - | - | Y | dnp | 0 |
Athletics - Men Hammer Throw | MIG | Ethan Katzberg | CAN | 1.32 | Y | - | Y | Gold | 6 |
Athletics - Men Hammer Throw | INO | Wojciech Nowicki | POL | 4.30 | - | - | Y | dnp | 0 |
Athletics - Men Hammer Throw | MAC | Mykhaylo Kokhan | UKR | 13.0 | - | - | Y | Bronze | 1 |
Athletics - Men Hammer Throw | IZZ | Bence Halász | HUN | 17.0 | - | - | Y | Silver | 2 |
Athletics - Men Hammer Throw | LUK | Eivind Henriksen | NOR | 21.0 | - | - | Y | dnp | 0 |
Athletics - Men Hammer Throw | IZZ | Rudy Winkler | USA | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men Javelin Throw | ANC | Neeraj Chopra | IND | 3.10 | - | - | Y | Silver | 2 |
Athletics - Men Javelin Throw | AZT | Arshad Nadeem | PAK | 3.70 | - | - | Y | Gold | 3 |
Athletics - Men Javelin Throw | IZZ | Jakub Vadlejch | CZE | 3.80 | - | - | Y | dnp | 0 |
Athletics - Men Javelin Throw | MAC | Julian Weber | GER | 5.60 | - | - | Y | dnp | 0 |
Athletics - Men Javelin Throw | ANC | Oliver Helander | FIN | 7.25 | - | - | Y | dnp | 0 |
Athletics - Men Javelin Throw | AZT | Anderson Peters | GRN | 8.75 | - | - | Y | Bronze | 1 |
Athletics - Men Javelin Throw | LUK | Max Dehning | GER | 18.0 | - | - | Y | dnp | 0 |
Athletics - Men Javelin Throw | IZZ | Keshorn Walcott | TTO | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | AZT | Armand Duplantis | SWE | 1.02 | Y | - | Y | Gold | 6 |
Athletics - Men Pole Vault | AZT | Wayne Pinnock | JAM | 8.50 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | ANC | Carey McLeod | JAM | 9.75 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | MIG | Sam Kendricks | USA | 10.0 | - | - | Y | Silver | 2 |
Athletics - Men Pole Vault | MAC | Mattia Furlani | ITA | 11.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | ANC | Miltiadis Tentoglou | GRE | 13.00 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | BUG | Simon Ehammer | CHE | 13.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | LUK | EJ Obiena | PHI | 13.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | BUG | Lester Lescay | CUB | 18.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | MAC | Thibaut Collet | FRA | 23.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | MIG | Emmanouil Karalis | GRE | 23.0 | - | - | Y | Bronze | 1 |
Athletics - Men Pole Vault | ANC | Lin Yu-tang | TPE | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | AZT | Shaun-D Thompson | JAM | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | BUG | Chris Nilsen | USA | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | INO | Kurtis Marschall | AUS | 26.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | ANC | Chris Mitrevski | AUS | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | AZT | Malcolm Clemons | USA | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | INO | Filip Pravdica | CRO | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | LUK | Yuki Hashioka | JPN | 34.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | IZZ | Jacob Wooten | USA | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | SMI | Jarrion Lawson | USA | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men Pole Vault | SMI | Ersu Sasma | TUR | 51.0 | - | - | Y | dnp | 0 |
Athletics - Men Shot Put | BUG | Ryan Crouser | USA | 1.51 | Y | - | Y | Gold | 6 |
Athletics - Men Shot Put | ANC | Joe Kovacs | USA | 3.70 | - | - | Y | Silver | 2 |
Athletics - Men Shot Put | ANC | Leonardo Fabbri | ITA | 3.70 | - | - | Y | dnp | 0 |
Athletics - Men Shot Put | MAC | Tom Walsh | NZL | 29.0 | - | - | Y | dnp | 0 |
Athletics - Men Shot Put | AZT | Jacko Gill | NZL | 41.0 | - | - | Y | dnp | 0 |
Athletics - Men Shot Put | AZT | Darlan Romani | BRA | 46.0 | - | - | Y | dnp | 0 |
Athletics - Men Shot Put | BUG | Payton Otterdahl | USA | 46.0 | - | - | Y | dnp | 0 |
Athletics - Women 100m | MIG | Sha'carri Richardson | USA | 1.48 | Y | - | Y | Silver | 4 |
Athletics - Women 100m | ANC | Julien Alfred | LCA | 4.00 | - | - | Y | Gold | 3 |
Athletics - Women 100m | IZZ | Shericka Jackson | JAM | 4.60 | - | - | Y | dnp | 0 |
Athletics - Women 100m | SMI | Melissa Jefferson | USA | 10.0 | - | - | Y | Bronze | 1 |
Athletics - Women 100m | SMI | Shelly-Ann Fraser-Pryce | JAM | 10.5 | - | - | Y | dnp | 0 |
Athletics - Women 100m | INO | Tia Clayton | JAM | 26.0 | - | - | Y | dnp | 0 |
Athletics - Women 100m | BUG | Twanisha Terry | USA | 29.0 | - | - | Y | dnp | 0 |
Athletics - Women 100m | INO | Dina Asher-Smith | GBR | 31.0 | - | - | Y | dnp | 0 |
Athletics - Women 100m | IZZ | Marie-Josee Ta Lou | CIV | 31.0 | - | - | Y | dnp | 0 |
Athletics - Women 100m | AZT | Ewa Swoboba | POL | 51.0 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | BUG | Faith Kipyegon | KEN | 1.14 | Y | - | Y | Gold | 6 |
Athletics - Women 1500m | AZT | Jessica Hull | AUS | 8.00 | - | - | Y | Silver | 2 |
Athletics - Women 1500m | BUG | Gudaf Tsegay | ETH | 8.00 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | MIG | Sifan Hassan | NED | 10.0 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | ANC | Diribe Welteji | ETH | 13.0 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | LUK | Birke Haylom | ETH | 19.0 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | MIG | Nikki Hiltz | USA | 34.0 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | SMI | Ciara Mageean | IRE | 34.0 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | SMI | Laura Muir | GBR | 34.0 | - | - | Y | dnp | 0 |
Athletics - Women 1500m | LUK | Elle St. Pierre | USA | 41.0 | - | - | Y | dnp | 0 |
Athletics - Women 200m | SMI | Gabrielle Thomas | USA | 1.95 | - | - | Y | Gold | 3 |
Athletics - Women 200m | SMI | Shericka Jackson | JAM | 2.75 | - | - | Y | dnp | 0 |
Athletics - Women 200m | INO | Julien Alfred | LCA | 5.40 | - | - | Y | Silver | 2 |
Athletics - Women 200m | LUK | McKenzie Long | USA | 5.80 | - | - | Y | dnp | 0 |
Athletics - Women 200m | BUG | Dina Asher-Smith | GBR | 14.0 | - | - | Y | dnp | 0 |
Athletics - Women 200m | MIG | Brittany Brown | USA | 19.0 | - | - | Y | Bronze | 1 |
Athletics - Women 200m | MAC | Marie-Josée Ta Lou | CIV | 34.0 | - | - | Y | dnp | 0 |
Athletics - Women 4 x 100m | IZZ | USA | USA | 1.32 | Y | - | Y | Gold | 6 |
Athletics - Women 4 x 100m | LUK | Jamaica | JAM | 3.50 | - | - | Y | dnp | 0 |
Athletics - Women 4 x 100m | ANC | Great Britain | GBR | 7.25 | - | - | Y | Silver | 2 |
Athletics - Women 4 x 100m | LUK | France | FRA | 14.0 | - | - | Y | dnp | 0 |
Athletics - Women 4 x 100m | INO | Switzerland | CHE | 41.0 | - | - | Y | dnp | 0 |
Athletics - Women 4 x 100m | IZZ | Poland | POL | 41.0 | - | - | Y | dnp | 0 |
Athletics - Women 4 x 100m | LUK | Ivory Coast | CIV | 41.0 | - | - | Y | dnp | 0 |
Athletics - Women 4 x 100m | MAC | Germany | GER | 41.0 | - | - | Y | Bronze | 1 |
Athletics - Women 4 x 100m | INO | Nigeria | NGR | 51.0 | - | - | Y | dnp | 0 |
Athletics - Women 400m Hurdles | SMI | Sydney McLaughlin | USA | 1.15 | Y | - | Y | Gold | 6 |
Athletics - Women 400m Hurdles | AZT | Femke Bol | NED | 4.00 | - | - | Y | Bronze | 1 |
Athletics - Women 400m Hurdles | BUG | Rushell Clayton | JAM | 23.0 | - | - | Y | dnp | 0 |
Athletics - Women 400m Hurdles | ANC | Anna Cockrell | USA | 51.0 | - | - | Y | Silver | 2 |
Athletics - Women 400m Hurdles | ANC | Janieve Russell | JAM | 51.0 | - | - | Y | dnp | 0 |
Athletics - Women 400m Hurdles | AZT | Kemi Adekoya | BRN | 51.0 | - | - | Y | dnp | 0 |
Athletics - Women Heptathlon | IZZ | Nafissatou Thiam | BEL | 1.59 | - | - | Y | Gold | 3 |
Athletics - Women Heptathlon | SMI | Anna Hall | USA | 3.30 | - | - | Y | dnp | 0 |
Athletics - Women Heptathlon | INO | Katarina Johnson-Thompson | GBR | 3.70 | - | - | Y | Silver | 2 |
Athletics - Women Heptathlon | SMI | Anouk Vetter | NED | 5.50 | - | - | Y | dnp | 0 |
Athletics - Women Heptathlon | AZT | Auriana Lazraq-Khlass | FRA | 16.0 | - | - | Y | dnp | 0 |
Athletics - Women Heptathlon | IZZ | Noor Vidts | BEL | 19.0 | - | - | Y | Bronze | 1 |
Athletics - Women Heptathlon | MIG | Emma Oosterwegel | NED | 26.0 | - | - | Y | dnp | 0 |
Athletics - Women Heptathlon | MAC | Carolin Schafer | GER | 34.0 | - | - | Y | dnp | 0 |
Athletics - Women Heptathlon | MIG | Annik Kalin | CHE | 41.0 | - | - | Y | dnp | 0 |
Athletics - Women Heptathlon | BUG | Xenia Krizsan | HUN | 51.0 | - | - | Y | dnp | 0 |
Athletics - Women High Jump | INO | Yaroslava Mahuchikh | UKR | 1.16 | Y | - | Y | Gold | 6 |
Athletics - Women High Jump | INO | Nicola Olyslagers | AUS | 4.50 | - | - | Y | Silver | 2 |
Athletics - Women High Jump | SMI | Angelina Topic | SRB | 10.0 | - | - | Y | dnp | 0 |
Athletics - Women High Jump | ANC | Vashti Cunningham | USA | 23.0 | - | - | Y | dnp | 0 |
Athletics - Women High Jump | AZT | Eleanor Patterson | AUS | 23.0 | - | - | Y | Bronze | 1 |
Athletics - Women High Jump | IZZ | Ella Junnila | FIN | 26.0 | - | - | Y | dnp | 0 |
Athletics - Women High Jump | LUK | Iryna Gerashchenko | UKR | 26.0 | - | - | Y | dnp | 0 |
Athletics - Women High Jump | MAC | Lamara Distin | JAM | 26.0 | - | - | Y | dnp | 0 |
Athletics - Women High Jump | MIG | Elena Kulichenko | CYP | 41.0 | - | - | Y | dnp | 0 |
Athletics - Women High Jump | SMI | Rose Amoanimaa Yeboah | GHA | 41.0 | - | - | Y | dnp | 0 |
Athletics - Women Pole Vault | SMI | Nina Kennedy | AUS | 2.10 | - | - | Y | Gold | 3 |
Athletics - Women Pole Vault | BUG | Molly Caudery | GBR | 2.70 | - | - | Y | dnp | 0 |
Athletics - Women Pole Vault | LUK | Katie Moon | USA | 4.60 | - | - | Y | Silver | 2 |
Athletics - Women Pole Vault | ANC | Angelica Moser | CHE | 8.00 | - | - | Y | dnp | 0 |
Athletics - Women Pole Vault | INO | Alysha Newman | CAN | 14.0 | - | - | Y | Bronze | 1 |
Athletics - Women Pole Vault | IZZ | Eliza McCartney | NZL | 14.0 | - | - | Y | dnp | 0 |
Athletics - Women Pole Vault | MAC | Wilma Murto | FIN | 19.0 | - | - | Y | dnp | 0 |
Athletics - Women Pole Vault | MIG | Bridget Williams | USA | 34.0 | - | - | Y | dnp | 0 |
Badminton - Men Doubles | LUK | Weikeng / Chang | CHN | 3.00 | - | - | Y | Silver | 2 |
Badminton - Men Doubles | IZZ | Astrup / Rasmussen | DEN | 5.40 | - | - | Y | dnp | 0 |
Badminton - Men Doubles | LUK | Rankireddy / Shetty | IND | 5.40 | - | - | Y | dnp | 0 |
Badminton - Men Doubles | IZZ | Min-Hyuk / Seung-Jae | KOR | 5.80 | - | - | Y | dnp | 0 |
Badminton - Men Doubles | SMI | Alfian / Ardianto | IDN | 6.25 | - | - | Y | dnp | 0 |
Badminton - Men Doubles | INO | Chia / Wooi Yik | MAS | 8.50 | - | - | Y | Bronze | 1 |
Badminton - Men Doubles | ANC | Hoki / Kobayashi | JPN | 9.75 | - | - | Y | dnp | 0 |
